Oopbuy finds with the most QC photos Top 25
The 25 finds on this Oopbuy spreadsheet with the most QC photos from other buyers, most first. More photos from more orders show what the seller is consistently shipping.
| # | Find | QC photos | Price |
|---|---|---|---|
| 1 | Air Force 1 x Off-White MCA | 200 | $41.30 |
| 2 | Jordan 4 Black Cat | 198 | $69.39 |
| 3 | Asics Gel Kayano | 195 | $44.11 |
| 4 | Yeezy Slide | 185 | $18.18 |
| 5 | Asics Gel NYC | 180 | $45.93 |
| 6 | Bape Tee | 172 | $16.36 |
| 7 | Yeezy Slides | 163 | $15.04 |
| 8 | Ralph Lauren Polo | 158 | $10.25 |
| 9 | Essentials Shorts | 153 | $8.26 |
| 10 | Nike Tee | 153 | $13.22 |
| 11 | Gymshark Onyx 5.0 Compression Shirt | 132 | $8.10 |
| 12 | Hermes Belt | 132 | $6.28 |
| 13 | Adidas Slide | 130 | $14.54 |
| 14 | Chrome Hearts Longsleeve | 128 | $23.96 |
| 15 | LV wallet (better quality) | 128 | $5.79 |
| 16 | Acne Studios Longsleeve | 126 | $25.45 |
| 17 | The North Face Puffer | 124 | $25.61 |
| 18 | Supreme Socks | 121 | $7.77 |
| 19 | Ralph Lauren Polo | 120 | $11.24 |
| 20 | Gallery Dept Tee | 116 | $12.56 |
| 21 | Survet Flared joggers | 115 | $12.73 |
| 22 | Bape Tee | 114 | $14.87 |
| 23 | Essentials Shorts | 114 | $17.19 |
| 24 | Nike Air Max 95 PK Batch | 113 | $41.30 |
| 25 | Nike x Corteiz Tracksuit | 112 | $32.38 |
One row per seller listing. Counts are the QC photos on record right now and grow as buyers' photos arrive; prices are the sellers' own.
New to Oopbuy?
Ordering takes a free Oopbuy account
New Oopbuy users get a ¥3,500 (about $490) coupon bundle plus a 30% off shipping coupon.